<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladimir Remenar &#187; Web design</title>
	<atom:link href="http://vladimir.remenar.net/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladimir.remenar.net</link>
	<description>Designing, developing and breaking websites</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My Google Reader RSS subscriptions</title>
		<link>http://vladimir.remenar.net/my-google-reader-rss-subscriptions/</link>
		<comments>http://vladimir.remenar.net/my-google-reader-rss-subscriptions/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:51:53 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=382</guid>
		<description><![CDATA[I love RSS. I love Google Reader. I love my RSS collection!
I've been collecting this for some time now. This collection is not just a bunch of links but it's a collection of carefully selected RSS channels. It contains almost 300 hundred RSS channels for web desing, UX and security. Most of the RSS channels are security related which include forensic analysis, exploits, malware analysis and PEN testinging. 
Feel free to download this OPML and use it as you like it :)]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/my-google-reader-rss-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model of the new LMS generation with user-created content</title>
		<link>http://vladimir.remenar.net/model_of_the_new_lms_generation_with_user_created_content/</link>
		<comments>http://vladimir.remenar.net/model_of_the_new_lms_generation_with_user_created_content/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:50:20 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[LMS 2.0]]></category>
		<category><![CDATA[Sciyo]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=372</guid>
		<description><![CDATA[Recently my article was published as an book chapter in Sciyo scientific book New Trends in Technologies published by InTech open. Here is an abstract of the article which can be downloaded on InTech open web site (download link is below the abstract). The Learning Management System (LMS) of the Faculty of Transport and Traffic [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/model_of_the_new_lms_generation_with_user_created_content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing: Eye Tracking and Control</title>
		<link>http://vladimir.remenar.net/usability-testing-eye-tracking-and-control/</link>
		<comments>http://vladimir.remenar.net/usability-testing-eye-tracking-and-control/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:15:45 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=346</guid>
		<description><![CDATA[Usability testing is becoming an important participant in designing and developing web sites and application. Good usability can save a company thousands of dollars either in customer satisfaction, reduced time for company employed in performing everyday tasks and so on. Most of the usability testing today is performed using a combination of screen sharing software, screen capture software, voice recording software to capture what the participant is doing and thinking (think aloud) while using the application which is being tested. But, does a participant move a mouse where his eyes are looking? Most of the time no! This is where Tobii Eye Tracking and Control solutions help to realize what is user looking at and how long is the user looking at something.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/usability-testing-eye-tracking-and-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netokracija: Realigned</title>
		<link>http://vladimir.remenar.net/netokracija-realigned/</link>
		<comments>http://vladimir.remenar.net/netokracija-realigned/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:28:36 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=336</guid>
		<description><![CDATA[Netokracija  is relatively young Croatian portal dealing with subjects of Internet technology, business and culture in general. It has been started by Ivan Brezak Brkan and he has managed to gather some of the most influential Croatian Internet experts on one place to write about design, UX, SEO, social media and so on.
The design of Netokracija is very good with nice set of colours and design elements, but in some elements it's inconsistent and missing some of the basic usability guidelines.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/netokracija-realigned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web design books every designer should read</title>
		<link>http://vladimir.remenar.net/web-design-books-every-designer-should-read/</link>
		<comments>http://vladimir.remenar.net/web-design-books-every-designer-should-read/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:51:36 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=129</guid>
		<description><![CDATA[There are so many design books available that it&#8217;s a nightmare to chose the right one. From general design, CSS, colours to user experience books it&#8217;s really hard to keep up with all the new books being printed every day. Here are my favourites for which I believe every web designer should have in their collection. The Smashing Book [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/web-design-books-every-designer-should-read/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

