<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladimir Remenar &#187; Security</title>
	<atom:link href="http://vladimir.remenar.net/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladimir.remenar.net</link>
	<description>Designing, developing and breaking websites</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hacking websites: The Series</title>
		<link>http://vladimir.remenar.net/hacking-websites-the-series/</link>
		<comments>http://vladimir.remenar.net/hacking-websites-the-series/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:11:48 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=248</guid>
		<description><![CDATA[This is the beginning of the "Hacking websites" series which will try to explain why sites are hacked, how they are hacked and how to protect your website(s) from being hacked and broken. Motivated with rather discouraging results form Breach and WhiteHat security statistics reports I decided to start these series which will, hopefully, educate readers enough to protect their websites from top 10 vulnerability classes.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/hacking-websites-the-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classification of Information System Hacking Tools</title>
		<link>http://vladimir.remenar.net/classification-of-information-system-hacking-tools/</link>
		<comments>http://vladimir.remenar.net/classification-of-information-system-hacking-tools/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:14:23 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[information system]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=296</guid>
		<description><![CDATA[In a process of hacking information system the attacker will be using one or more hacking tools to accomplish his objective. The hacking tools can be divided into two main categories: procedural classification and  functional classification. Procedural classification describes which tools are use during seven steps of hacking attacker is going through. Functional classification is describing the main four categories based on the tools functionalities.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/classification-of-information-system-hacking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Information Systems: Tools of the trade</title>
		<link>http://vladimir.remenar.net/hacking-information-systems-tools-of-the-trade/</link>
		<comments>http://vladimir.remenar.net/hacking-information-systems-tools-of-the-trade/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:37:48 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[information system]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=246</guid>
		<description><![CDATA[For every step of the hacking process one or more tools could be required for the attacker to complete his objective. Although there are thousand of hacking tools variations all of them can be categorized to 14 basic categories.

Although, when talking about "tools" many will think about software solutions. But in a broader sense, hackers toolkit is much more than just software and it can be anything from piece of paper and a pen to human activities for collection of sensitive information and the penetration into the target system.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/hacking-information-systems-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacking Information Systems: The Seven Steps</title>
		<link>http://vladimir.remenar.net/hacking-information-systems-the-seven-steps/</link>
		<comments>http://vladimir.remenar.net/hacking-information-systems-the-seven-steps/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:09:21 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[information system]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=224</guid>
		<description><![CDATA[Hacking an information system which can be a computer network, server or a web site collection can be, and it is, very complex procedure and different procedure for every information system. But in it&#8217;s essence follows the basic seven steps of hacking into some kind of information system. From basic scouting to full takeover these seven steps [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/hacking-information-systems-the-seven-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Security Audit and Mechanism of Protecting e-Learning System at the Faculty of Traffic and Transport Sciences</title>
		<link>http://vladimir.remenar.net/security-audit-and-mechanism-of-protecting-e-learning-system-at-the-faculty-of-traffic-and-transport-sciences/</link>
		<comments>http://vladimir.remenar.net/security-audit-and-mechanism-of-protecting-e-learning-system-at-the-faculty-of-traffic-and-transport-sciences/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:14:31 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[protecting mechanism]]></category>
		<category><![CDATA[security audit]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=61</guid>
		<description><![CDATA[LMS (Learning Management System) of the Faculty of Transport and Traffic Sciences, called e-Student, was experimentally introduced at the end of 2004 for one subject at the Faculty and was used to carry out a part of the teaching and practical work for about a hundred students. Today the system is used by more than [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/security-audit-and-mechanism-of-protecting-e-learning-system-at-the-faculty-of-traffic-and-transport-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
