<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladimir Remenar &#187; Conferences</title>
	<atom:link href="http://vladimir.remenar.net/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladimir.remenar.net</link>
	<description>Designing, developing and breaking websites</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EMERGING 2010: The Second International Conference on Emerging Network Intelligence</title>
		<link>http://vladimir.remenar.net/emerging-2010-the-second-international-conference-on-emerging-network-intelligence/</link>
		<comments>http://vladimir.remenar.net/emerging-2010-the-second-international-conference-on-emerging-network-intelligence/#comments</comments>
		<pubDate>Sat, 08 May 2010 08:31:14 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[IARIA]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=357</guid>
		<description><![CDATA[Next-generation large distributed networks and systems require substantial reconsideration of exiting ‘de facto’ approaches and mechanisms to sustain an increasing demand on speed, scale, bandwidth, topology and flow changes, user complex behavior, security threats, and service and user ubiquity. As a result, growing research and industrial forces are focusing on new approaches for advanced communications considering new devices and protocols, advanced discovery mechanisms, and programmability techniques to express, measure and control the service quality, security, environmental and user requirements.

The event EMERGING 2010, The Second International Conference on Emerging Network Intelligence, constitutes a stage to present and evaluate the advances in emerging solutions for next-generation architectures, devices, and communications protocols. Particular focus is aimed at optimization, quality, discovery, protection, and user profile requirements supported by special approaches such as network coding, configurable protocols, context-aware optimization, ambient systems, anomaly discovery, and adaptive mechanisms.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/emerging-2010-the-second-international-conference-on-emerging-network-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Development for Geo-Referenced Audio Video Recording of the Traffic System Using Mobile Phones</title>
		<link>http://vladimir.remenar.net/application-development-for-geo-referenced-audio-video-recording-of-the-traffic-system-using-mobile-phones/</link>
		<comments>http://vladimir.remenar.net/application-development-for-geo-referenced-audio-video-recording-of-the-traffic-system-using-mobile-phones/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:53:33 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[DAAAM]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=315</guid>
		<description><![CDATA[The paper analyzes the development feasibility and the possibilities of using the application for mobile terminal devices with the aim of generating geo-referenced audio-video recordings of the traffic network. The application has been developed at the Faculty of Transport and Traffic Sciences in Zagreb, in J2ME environment. The application is meant to create a geo-referenced audio-video recording of the traffic network, and can therefore be efficiently applied by all who are involved in activities regarding the general condition of roads, road signage, road environment, in short, by anyone who may benefit from the geo-referenced audio-video recording of the traffic network in order to operate more efficiently.]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/application-development-for-geo-referenced-audio-video-recording-of-the-traffic-system-using-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Open Days 2009: How it was</title>
		<link>http://vladimir.remenar.net/microsoft-open-day-2009-how-it-was/</link>
		<comments>http://vladimir.remenar.net/microsoft-open-day-2009-how-it-was/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:33:56 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Days]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=230</guid>
		<description><![CDATA[The Microsoft Open Days 2009 at Faculty of Transport and Traffic Sciences were held at 24th of November 2009. With auditorium crowded with students some might say it went really well :) Students could attend lectures thought out the entire day and in between lectures students could sense a part of the history with first Pocket PC [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/microsoft-open-day-2009-how-it-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Open Days 2009 Schedule</title>
		<link>http://vladimir.remenar.net/microsoft-open-days-2009-schedule/</link>
		<comments>http://vladimir.remenar.net/microsoft-open-days-2009-schedule/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:56:24 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Days]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=188</guid>
		<description><![CDATA[Only a week left and schedule is known :) As promised here is a bit more information regarding Microsoft Open Days 2009 which will be held at Faculty of Transport and Traffic Sciences on 24th of November 2009. The program starts at 10 o&#8217;clock and it will be held in couple of halls in ZUK [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/microsoft-open-days-2009-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Open Days 2009</title>
		<link>http://vladimir.remenar.net/microsoft-open-days-2009/</link>
		<comments>http://vladimir.remenar.net/microsoft-open-days-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:43:47 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Days]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=158</guid>
		<description><![CDATA[Microsoft Open Days 2009 will be held at Faculty of Transport and Traffic Sciences on Tuesday 24th of November 2009 (24.11.2009) at ZUK Borongaj, object 71 on the first floor of the building. It&#8217;s open for all students who are willing to learn a bit more about Microsoft, student programs and about may other things Microsoft [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/microsoft-open-days-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility of applying fuzzy logic in the e-Learning system</title>
		<link>http://vladimir.remenar.net/possibility-of-applying-fuzzy-logic-in-the-e-learning-system/</link>
		<comments>http://vladimir.remenar.net/possibility-of-applying-fuzzy-logic-in-the-e-learning-system/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:15:59 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[CECiiS]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=63</guid>
		<description><![CDATA[A four year application with sustainable development of the Faculty of Traffic and Transport sciences’ e – Learning system resulted in the possibility of applying the afore mentioned in various processes, which appear in the education of the Traffic and Transport Sciences’ technologists, based on Bologna System and previously used higher education processes. Almost 10, [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/possibility-of-applying-fuzzy-logic-in-the-e-learning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Audit and Mechanism of Protecting e-Learning System at the Faculty of Traffic and Transport Sciences</title>
		<link>http://vladimir.remenar.net/security-audit-and-mechanism-of-protecting-e-learning-system-at-the-faculty-of-traffic-and-transport-sciences/</link>
		<comments>http://vladimir.remenar.net/security-audit-and-mechanism-of-protecting-e-learning-system-at-the-faculty-of-traffic-and-transport-sciences/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:14:31 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[protecting mechanism]]></category>
		<category><![CDATA[security audit]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=61</guid>
		<description><![CDATA[LMS (Learning Management System) of the Faculty of Transport and Traffic Sciences, called e-Student, was experimentally introduced at the end of 2004 for one subject at the Faculty and was used to carry out a part of the teaching and practical work for about a hundred students. Today the system is used by more than [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/security-audit-and-mechanism-of-protecting-e-learning-system-at-the-faculty-of-traffic-and-transport-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Introducing e-Learning System in the Teaching Process at the Faculty of Traffic and Transport Sciences</title>
		<link>http://vladimir.remenar.net/the-impact-of-introducing-e-learning-system-in-the-teaching-process-at-the-faculty-of-traffic-and-transport-sciences/</link>
		<comments>http://vladimir.remenar.net/the-impact-of-introducing-e-learning-system-in-the-teaching-process-at-the-faculty-of-traffic-and-transport-sciences/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:11:34 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[DAAAM]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=59</guid>
		<description><![CDATA[The development of technology has brought to additional improvement in the quality of education by using the e-learning technology. Following the advanced trends of improving the teaching processes the Faculty of Traffic and Transport Sciences started several years ago the development of own e-Learning system modules. The paper presents the phases of the system realization. [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/the-impact-of-introducing-e-learning-system-in-the-teaching-process-at-the-faculty-of-traffic-and-transport-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawbacks of Implementing e-Learning System in the Teaching Process at the Faculty of Transport and Traffic Sciences</title>
		<link>http://vladimir.remenar.net/drawbacks-of-implementing-e-learning-system-in-the-teaching-process-at-the-faculty-of-transport-and-traffic-sciences/</link>
		<comments>http://vladimir.remenar.net/drawbacks-of-implementing-e-learning-system-in-the-teaching-process-at-the-faculty-of-transport-and-traffic-sciences/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:09:13 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[drawbacks]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[ITI]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=57</guid>
		<description><![CDATA[The introduction and usage of the e-Learning system for distance learning, i.e. learning via the Internet or some other advanced multimedia method, has become an obligation and not just a possibility, in all the educational institutions, in the function of proactive continuous modernization of the teaching process by applying ICT. Although e-Learning is mostly mentioned [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/drawbacks-of-implementing-e-learning-system-in-the-teaching-process-at-the-faculty-of-transport-and-traffic-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of Information and Communication Technologies in the Teaching Process at the Faculty of Traffic and Transport Sciences</title>
		<link>http://vladimir.remenar.net/implementation-of-information-and-communication-technologies-in-the-teaching-process-at-the-faculty-of-traffic-and-transport-sciences/</link>
		<comments>http://vladimir.remenar.net/implementation-of-information-and-communication-technologies-in-the-teaching-process-at-the-faculty-of-traffic-and-transport-sciences/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:06:24 +0000</pubDate>
		<dc:creator>Vladimir Remenar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[e-Student]]></category>
		<category><![CDATA[Faculty of Transport and Traffic Sciences]]></category>
		<category><![CDATA[ITI]]></category>

		<guid isPermaLink="false">http://vladimir.remenar.net/?p=53</guid>
		<description><![CDATA[The project of introducing the E-learning system at the Faculty of Traffic and Transport Sciences (FPZ), started several years ago through the project of implementing the WebCT environment. The restrictions in the application led to the development and introduction of the Faculty’s own LMS (Learning Management System) which represents a modularly developed system called e-Student. [...]]]></description>
		<wfw:commentRss>http://vladimir.remenar.net/implementation-of-information-and-communication-technologies-in-the-teaching-process-at-the-faculty-of-traffic-and-transport-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

